World Coins
1988 Ireland 50 Pence Lowest Price coin #A-93
❌ Out of Stock
50 Pence 1988 Lowest Price coin
Description
| Issuer | Ireland |
|---|---|
| Period | Republic (1937-date) |
| Type | Standard circulation coin |
| Years | 1970-2000 |
| Value | 50 Pence (50 Pingine) (0.50 IEP) |
| Currency | Pound / Irish Pound (decimalized, 1971-2001) |
| Composition | Copper-nickel (75% Copper, 25% Nickel) |
| Weight | 13.5 g |
| Diameter | 30 mm |
| Thickness | 2.40 mm |
| Shape | Equilateral curve heptagon (7-sided) |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 9 February 2002 |
🔒 Secure Checkout✅ 100% Genuine📦 Free Packaging
100% GenuineAuthentic, verified pieces
Trusted Since 200520+ years serving collectors
Fast DispatchShips within 1–2 days
Doorstep DeliveryDelivered in 3–7 days
7-Day ReturnsIf wrong / not genuine
Secure PaymentRazorpay protected
7-Day Return & Refund: accepted only if the item delivered is not genuine or is the wrong item. Every piece is 100% authentic and offered at our lowest-price deal.









