World Coins
United Kingdom 10 New Pence 1975 (Elizabeth II 2nd portrait) Rare Coin#D-129
✅ In Stock (1 available)
Obverse
Second crowned portrait of Queen Elizabeth II right, wearing the Girls of Great Britain and Ireland tiara, legend around.
** - **Rare 1975 10 New Pence coin** featuring Queen Elizabeth II's second portrait ⭐ - **Copper-nickel composition** ensures durability and timeless appeal - **Highly collectible** piece from the era of decimalization in the UK 🚀 - **Excellent condition** adds to its investment value! 💰 - **100% Genuine Item** available at the lowest price 🏷️ - Perfect for numismatists and history enthusiasts alike!Description
| Issuer | United Kingdom |
|---|---|
| Queen | Elizabeth II (1952-2022) |
| Type | Standard circulation coins |
| Years | 1968-1981 |
| Value | 10 Pence (0.10 GBP) |
| Currency | Pound sterling (decimalized, 1971-date) |
| Composition | Copper-nickel (75% Cu, 25% Ni) |
| Weight | <td style="line-he... ** Introducing the United Kingdom 10 New Pence coin from 1975, featuring the distinguished second crowned portrait of Queen Elizabeth II. Issued by the United Kingdom, this coin is part of the standard circulation coins minted between 1968 and 1981. Crafted from a durable copper-nickel composition (75% Cu, 25% Ni), this 10-pence piece boasts a striking balance of beauty and resilience. The coin is celebrated not only for its aesthetic appeal but also for its historical significance during a transformative era in British monetary policy following the decimalization in 1971. As a rare collectible, this particular coin is sought after by numismatists due to its limited availability and the iconic representation of Queen Elizabeth II, whose reign lasted from 1952 to 2022. Collectors will appreciate the coin's excellent condition, which enhances its value, making it a promising investment for the future. Whether you're a seasoned collector or a newcomer, this piece is a must-have addition to any collection, serving as a tangible connection to British history and culture. **









